| 000 | 03155cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 23880823 | ||
| 005 | 20251208095343.0 | ||
| 008 | 241001s2025 enk b 001 0 eng | ||
| 020 |
_a9781032827711 _q(hardback) |
||
| 020 |
_a9781032827735 _q(paperback) |
||
| 020 |
_z9781003506140 _q(ebook) |
||
| 035 | _a23880823 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 050 | 0 | 0 |
_aK637.A42007 _bD84 2025 |
| 100 | 1 |
_aDuell-Piening, Philippa, _eauthor. |
|
| 245 | 1 | 0 |
_aRefugee displacement, disability, and human rights : _bthe production, processing, and power of data / _cPhilippa Duell-Piening. |
| 300 |
_axxiv, 252 pages ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aRoutledge research in human rights law | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aParticipatory Treaty Interpretation -- Data and power -- Drafting CRPD Article 31 -- Interpreting CRPD Article 31 -- People with Disability in Refugee Contexts as Rights-Holders and Data Subjects -- A Balancing Act : Mitigating the Harms of Human Rights Data Production and Processing. | |
| 520 | _a"This book presents a timely and innovative exploration of one of the first human rights articles about data production and processing: the Convention on the Rights of Persons with Disabilities article 31, 'Statistics and data collection'. The study provides detailed explorations of the legal and practical demands of article 31, how these have been interpreted, and the practice of human rights research with marginalised communities. It describes the history of the article's drafting in detail, uncovering the tensions at its heart today. This analysis provides the foundations for an alternative doctrinal reading of the obligations in article 31 and an exploration of a potential group right. The book's detailed analysis is assisted by a new conceptual framework that illustrates the relationship between visibility and power. The work demonstrates that data is not inert but powerful and may be used in ways that are helpful and harmful to rights holders. Through closely examining disability human rights data practices in refugee contexts, it concludes that human rights protections are being ignored in the urgency to create more data to identify and address inequality. The author identifies immediate actions that may be taken to remediate current practices. The book will be an invaluable resource for academics, researchers and policy-makers working in disability studies, human rights law, refugee and migration studies, technology and society"-- | ||
| 630 | 0 | 0 | _aConvention on the Rights of Persons with Disabilities and Optional Protocol |
| 650 | 0 |
_aRefugees _xLegal status, laws, etc. |
|
| 650 | 0 |
_aOlder refugees _xLegal status, laws, etc. |
|
| 650 | 0 |
_aPeople with disabilities _xLegal status, laws, etc. |
|
| 650 | 0 | _aForced migration. | |
| 650 | 0 |
_aRefugees _xServices for. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_cBK _2nseq |
||
| 999 |
_c26740 _d26740 |
||